F44AA – BOM
Updated15/07/2025
| Hardware | Quantity |
| microswitch | 4 |
| 1.9 inch IPS screen | 2 |
| LED WS2812 RGB | 1 |
| Speaker Dayton | 1 |
| Loctite | 1 |
| Type | Length | Quantity |
| M2 | 5mm | 4 |
| 6mm | 6 | |
| 10mm | 7 | |
| M3 Button Head | ||
| 4mm | 8 | |
| 5mm | 8 | |
| 6mm | ||
| 7mm | 2 | |
| 12mm | 4 | |
| 16mm | 1 | |
| 18mm | 2 | |
| M3 Hex | 6mm | 8 |
| 8mm | 10 | |
| 10mm | 1 | |
| 12mm | 7 | |
| 15mm | 2 | |
| 16mm | 2 | |
| 18mm | 2 | |
| 20mm | 3 | |
| 25mm | 4 | |
| 30mm | 4 | |
| 40mm | 1 | |
| 50mm | 1 | |
| M3 Countersunk | 6mm | 4 |
| 8mm | 4 | |
| 20mm | 1 | |
| M4 Hex | 110mm | 3 |
| M4 Nut | low profile | 3 |
| M5 Hex | 25mm | 1 |
| M5 Flathead | 12mm | 4 |
| M5 Washer | 1 | |
| M5 Locknut | 1 | |
| Springs | |||
| Length | Width | Diameter | |
| Stock Springs | |||
| wing spring x2 | 10mm | 6mm | 0.6mm |
| Stock lock x 1 | 32mm | 5mm | 0.6mm |
| Trigger Springs | |||
| Trigger Spring x1 | 26mm | 7mm | 0.6mm |
| Safety Spring x 1 | 22mm | 6mm | 0.6mm |
| Nothing button spring x1 | 25mm | 7mm | 0.6mm |
| Mag Spring | |||
| x1 | 6mm | 9mm | 0.6mm |
| Breech Spring | 130mm | 7mm | 0.6mm |
| Target Screen | |||
| button spring x 1 | 20mm | 6mm | 0.6mm |
| screen spring x 1 | 7mm | 5mm | 0.6mm |
| Misc | |
| 3.16mm Brass rod cut to suit | 500mm |
| 5.56mm Brass tube | 158mm |
| M5 Rod threaded | 172mm |